<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Time Software/Systems  - ATVS  - How To&amp;rsquo;s, Tricks, Tips  </title>
<link>http://tkb.amano.com/category.php?id=53</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.knowledgebase-script.com)</description>
<item>
										<guid>http://tkb.amano.com/article.php?id=61</guid>
										<title>PIX-3000 xNT Device Ethernet board connection</title>
										<link>http://tkb.amano.com/article.php?id=61</link>
										<description><![CDATA[  There are four areas involved in setting up the Ethernet board they are: Ethernet board, ARP (Address Resolution Protocol), Telnet (a text interface used to communicate to TCPIP devices) and finally assigning the IP address to a Location within Tru...]]></description>

									</item>
<item>
										<guid>http://tkb.amano.com/article.php?id=178</guid>
										<title>ATVS client is showing day limit during open</title>
										<link>http://tkb.amano.com/article.php?id=178</link>
										<description><![CDATA[      If&nbsp;ATVS remote client is getting xx days authentication error use the below steps to resolve the issue:             Contact Amano ATVS support at 800 367 6649 to reset your serial number.&nbsp;     Delete lic.txt from your ATVS server fold...]]></description>

									</item>
<item>
										<guid>http://tkb.amano.com/article.php?id=179</guid>
										<title>Instructions to the IP settings of a PIX3000xnt clock</title>
										<link>http://tkb.amano.com/article.php?id=179</link>
										<description><![CDATA[      Attached are instructions to the IP settings of a PIX3000xnt clocks.            
]]></description>

									</item>
<item>
										<guid>http://tkb.amano.com/article.php?id=538</guid>
										<title>How to Use Email with a Report</title>
										<link>http://tkb.amano.com/article.php?id=538</link>
										<description><![CDATA[            ATVS: How to Use Email with a Report                1. &nbsp; &nbsp; &nbsp;Create the report with a valid email address and click the &nbsp; Run Report icon.    2. &nbsp; &nbsp; &nbsp;Click on the Print button&nbsp;    3. &nbsp; &nbsp; &n...]]></description>

									</item>

</channel>

</rss>